specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms ceiling fan
Product Description Traditional Control This Modern Forms Smart Fan comes equipped with a Bluetooth enabled remote control featuring a magnetic wall cradle. It has the ability to be paired with an unlimited number of Modern Forms Smart Fans within range, with operation possible from up to 100ft away. Additionally, an optional Bluetooth Hardwired Wall Control (Part # F-WCBT-WT) can be purchased separately. The remote control functions include turning the fan on/off, adjusting the fan speed (with 6-speed options) accompanied by an audible beep for confirmation of the speed change, turning the light on/off, and dimming the light. It also features the ability to toggle between fan modes for winter and summer.
Advanced Control All Modern Forms Smart Fans can be controlled by most iPhone or Android devices with the appropriate downloadable app. The app is available for free download on the iPhone App Store or Google Play Store. In addition to the basic remote control features, the app allows for 365-day scheduling, adaptive learning, fan grouping, and advanced smart home integration.
Smart Control Modern Forms Smart Fans can be controlled using popular smart home tech such as Alexa, Google Home, Samsung SmartThings, and Ecobee. Integration is straightforward, requiring only the download of the Modern Forms App on an iOS or Android device.
High Powered Energy Efficient LED Luminaire Equipped with a 1600 lumens LED luminaire, this smart fan has a 3000K color temperature, a 90 CRI, meets Title 24 Energy Efficiency requirements, and has a 50,000 hour life rating to LM-80 standards. It is wet location listed for both indoor and outdoor use.
6-Speed Energy Efficient Quiet DC Motor The smart fan contains a high-powered, energy-efficient DC motor that operates quietly and is up to 70% more efficient than AC fans.
Winter & Summer Modes The fan includes modes for both summer and winter. In summer mode, the blades move in a counter-clockwise direction to cool the room, while in winter mode, the blades reverse to circulate warm air.
Available Models The fan is available in both downrod and flush mount models, catering to different ceiling heights. Additional accessories including downrods, remote controls, and wall controls are also available for purchase.
Customer Reviews The product has received positive reviews, with an average rating of 4.2 to 4.6 out of 5 stars from a significant number of customers.
Popular Accessories and Fans Popular accessories for the fan include downrods, couplers, slope adapters, an additional remote control, and a hardwired wall control. Additionally, the Zephyr, Aviator, Slim, Skylark, Corona, and Osprey are popular fan models offered by Modern Forms.
Smart Home Integration and App Download The smart fans pair with popular smart home tech and are compatible with Amazon Alexa, Google Assistant, Samsung SmartThings, Ecobee, Control 4, and Josh AI. The exclusive Modern Forms app allows for the control of fan speed, smart features, and energy cost reduction.
Overall, the Modern Forms Smart Fan is a well-reviewed, high-tech, and energy-efficient ceiling fan option that offers advanced control features and modern design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte White | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 44"D x 44"W x 11.5"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Living Room, Bedroom, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 43.5 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 3811 Cubic Feet Per Minute | ||||
blade_length | 44 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 167 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Axis | ||||
switch_type | Push Button | ||||
item_weight | 11.92 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Axis | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | High | ||||
is_cordless | No | ||||
manufacturer | Modern Forms | ||||
upc | 790576817392 | ||||
part_number | FH-W1803-44L-MW | ||||
item_model_number | FH-W1803-44L-MW | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
size | 44in Blade Span | ||||
finish | Sealed | ||||
shape | Indoor/Outdoor 3-Blade Smart Flush Mount Ceiling Fan | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 1600 Lumen | ||||
cutting_diameter | 7.3 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5 years LED module, lifetime on the motor, and 1 year for all other parts. | ||||
assembled_diameter | 7.3 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #158,880 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,342 in Ceiling Fans #1,349 in Close To Ceiling Light Fixtures | ||||
date_first_available | July 27, 2020 |
MORE FROM modern forms ceiling fan
MORE FROM recommendation