specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms smart fans
Product Description The Modern Forms Smart Fan comes with a traditional remote control and a Bluetooth enabled remote with a magnetic wall cradle. It can be paired with an unlimited amount of Modern Forms Smart Fans within range, and can operate from up to 100ft away. An optional Bluetooth Hardwired Wall Control can be purchased separately (Part # F-WCBT-WT). This remote control comes with functions that include turning the fan on and off, adjusting fan speed, turning the light on and off, adjusting light dimness, and toggling between winter and summer modes.
Advanced Control All Modern Forms Smart Fans can be controlled by most iPhone or Android devices. No additional hardware is necessary other than your iPhone or Android device. The app is available for download via the iPhone App Store or Google Play Stores. App functions include all of the basic remote control features plus 7/365 day scheduling, adaptive learning, fan grouping, and advanced smart home integration.
Smart Control All Modern Forms Smart Fans can be controlled with the smart home tech including Alexa, Google Home, Samsung SmartThings, and Ecobee. Smart Home Integration is simple - just download the Modern Forms App on your iOS or Android device and follow the integration steps. Smart Home Integration includes Alexa, Google Home Assistant, Samsung SmartThings, Ecobee Thermostat, Control 4, and Josh AI. Upcoming app updates will include Savant, Lutron Homeworks, and Nest.
High Powered Energy Efficient LED Luminaire (Optional) The fan comes with an optional LED luminaire that is durably finished and rated for interior and exterior use. It provides 1,600 lumens, 3000K color temperature, 90 CRI, and is wet location listed for indoor or outdoor use. Additionally, the fan includes a 6-speed energy efficient quiet DC motor that is quiet, reliable, and up to 70% more efficient than AC fans.
Winter & Summer Modes The fan has different modes for both summer and winter. In summer mode, the blades spin counter-clockwise to move cool air throughout the room. In winter mode, the blades reverse to move warm air through the room, making it adaptable for any season.
Energy Guide - Weighted Average The fan has an average energy consumption of 24W and an airflow of 4653 CFM. It has a 145 CFM/W efficiency and an estimated annual energy cost based on 0.12 per kWh and 6.4 hours of use per day.
For customer reviews, prices, and popular accessories or fans, please refer to the website for more information.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte Black/Distressed Koa | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 5-Blades | ||||
product_dimensions | 70"D x 70"W x 15.5"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Living Room, Bedroom, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 35 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 5 | ||||
air_flow_capacity | 11779 Cubic Feet Per Minute | ||||
blade_length | 70 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 104 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Aviator | ||||
switch_type | Push Button | ||||
item_weight | 22 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Aviator | ||||
specification_met | Energy Star, UL, EPA, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | High | ||||
is_cordless | Yes | ||||
manufacturer | Modern Forms | ||||
upc | 790576791876 | ||||
item_model_number | FR-W1811-70-MB/DK | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #272,005 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,274 in Ceiling Fans | ||||
specific_instructions_for_use | Commercial, Residential, Outdoors, Patios, Poolhouse, Casita, Villa, Detached Guest House, Cabana, Gazebo | ||||
maximum_recommended_load | 31.97 Pounds | ||||
finish_types | Sealed | ||||
care_instructions | Hand Wash | ||||
assembly_required | Yes | ||||
number_of_pieces | 1 | ||||
warranty_description | 5 years LED module, lifetime on the motor, and 1 year for all other parts. | ||||
batteries_required | Yes |
MORE FROM modern forms smart fans
MORE FROM recommendation