specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms smart fans
Product Description Traditional Control This Modern Forms Smart Fan comes with a Bluetooth enabled remote control with a magnetic wall cradle. It can be paired with an unlimited amount of Modern Forms Smart Fans within range, operating from up to 100 feet away. An optional Bluetooth hardwired wall control can be purchased separately (Part # F-WCBT-WT). The remote control functions include turning the fan and light on or off, adjusting the fan speed (6-speeds) with audio confirmation, dimming the light, and toggling between winter and summer modes.
Advanced Control All Modern Forms Smart Fans can be controlled using most iPhone or Android devices without needing any additional hardware. The app is available for free download through the iPhone App Store or Google Play Stores. The app includes all of the basic Remote Control Features, as well as allowing for 7/365 day scheduling, adaptive learning, and fan grouping.
Smart Control Modern Forms Smart Fans can be controlled with smart home devices such as Alexa, Google Home, Samsung SmartThings, and Ecobee. The integration process is simple, requiring only the download of the Modern Forms App on your iOS or Android device, and following the integration steps. The smart home integration includes Alexa, Google Home Assistant, Samsung SmartThings, Ecobee Thermostat, and Control 4 / Josh AI. Savant, Lutron Homeworks, and Nest will be available soon through app updates.
High-Powered Energy Efficient LED Luminaire The fan includes a 1,600 Lumens, 3000K Color temperature, and has a 90 CRI for energy efficiency. It is rated for 50,000 hours and can be used in wet locations for indoor or outdoor use.
6-Speed Energy Efficient Quiet DC Motor The fan features a quiet, reliable, and highly efficient DC motor that is up to 70% more efficient than AC fans.
Winter & Summer Modes In summer mode, the blades move counter-clockwise to cool the room, while in winter mode, the blades move clockwise to circulate warm air through the room.
Energy Guide - Weighted Average Estimated yearly energy cost is rated at $6.00 based on 0.12 per kWh and 6.4 hours use per day. The fan is rated at 21W for electricity and has an airflow of 4286 CFM. The efficiency is rated at 207 CFM/W.
Ceiling Fan Extension Downrod There are additional accessories such as Ceiling Fan Downrod Coupler, Ceiling Fan 30-45 Degree Slope Ceiling Adapter, Ceiling Fan Additional Remote Control with Wall Cradle, Ceiling Fan Hardwired Wall Control available for purchase separately.
Customer Reviews The fan has received positive reviews, with a 4.6 out of 5 stars rating from 318 reviews. Pricing for the fan ranges from $23.76 to $399.95.
Popular Fans Popular fans from Modern Forms include the FR-W2006-52L, FH-W1811-5-54, FH-W2003-52L, FR-W2202-54L, and FH-W2203-52L. These fans can be paired with the smart home tech including Google Assistant, Amazon Alexa, Samsung Smart Things, Ecobee, Control4, and Josh AI. Savant, Lutron Homeworks, and Nest will be added soon.
In summary, the Modern Forms Smart Fan offers advanced technology, superior energy efficiency, and smart home integration, making it a popular choice for customers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte Black | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 60"D x 60"W x 14"H | ||||
room_type | Kids Room, Bathroom, Kitchen, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Ventilating, Cooling, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 59.5 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 5 | ||||
air_flow_capacity | 7516 Cubic Feet Per Minute | ||||
blade_length | 60 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 124 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Wynd | ||||
switch_type | Push Button | ||||
item_weight | 19.9 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Wynd | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | Energy Efficient | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
manufacturer | Modern Forms | ||||
upc | 790576793054 | ||||
part_number | FR-W1801-60L-MB | ||||
item_model_number | FR-W1801-60L-MB | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
size | 60in Blade Span | ||||
finish | Sealed | ||||
shape | Round | ||||
volume | 60 Liters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 1600 Lumen | ||||
cutting_diameter | 60 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Commercial, Residential, Outdoors, Patios, Poolhouse, Casita, Villa, Detached Guest House, Cabana, Gazebo | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5 years led module, lifetime on the motor, and 1 year for all other parts. | ||||
assembled_diameter | 60 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,203 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #904 in Ceiling Fans | ||||
date_first_available | January 7, 2020 |
MORE FROM modern forms smart fans
MORE FROM recommendation