specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms ceiling fan
Featuring traditional control, the Modern Forms Smart Fan is equipped with a Bluetooth remote control, complete with a magnetic wall cradle. It can be paired with an unlimited number of other Modern Forms Smart Fans within a 100ft range. For added functionality, an optional Bluetooth Hardwired Wall Control can be purchased separately. The remote control allows for fan on/off, fan speed adjustment with 6-speed options, light on/off, dimming the light, and toggling between winter and summer modes.
For advanced control, all Modern Forms Smart Fans can be operated with most iPhone or Android devices. Simply download the free app from the iPhone App Store or Google Play Stores, and access features like scheduling, adaptive learning, fan grouping, and smart home integration.
The Modern Forms Smart Fans can seamlessly integrate with popular smart home technologies like Alexa, Google Home, Samsung SmartThings, and Ecobee. The smart home integration also extends to Apple iOS and Android devices, enabling users to control their fans with ease. Moreover, the fans are designed to work with upcoming updates that will enable integration with Savant, Lutron Homeworks, and Nest.
The fan also houses an optional high-powered LED luminaire with a variety of features, including etched opal glass casing, 1600 lumens, 3000K color temperature, and a 90 CRI. In addition, it is designed to provide long-lasting performance, with 50,000 rated hours and is energy-efficient with a rating that meets Title 24 Energy Efficiency requirements. The fan is rated for indoor and outdoor use, providing durable performance in any setting.
Equipped with a powerful and efficient DC motor, the Modern Forms Smart Fan operates quietly and is up to 70% more efficient than traditional fans. It also offers a variety of modes to control temperature efficiently, including summer and winter modes.
The fan comes with an Energy Guide to provide users with an understanding of its energy consumption. Additionally, various fan accessories can be purchased to enhance the fan's capabilities.
For customer convenience, the Modern Forms Smart Fan offers a Bluetooth-compatible remote control, with a free app download available. It is highly efficient, features smart home integration, and provides flexibility for various settings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte Black | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 5-Blades | ||||
product_dimensions | 54"D x 54"W x 10"H | ||||
room_type | Kids Room, Bathroom, Kitchen, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Ventilating, Cooling, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 32 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 5 | ||||
air_flow_capacity | 7822 Cubic Feet Per Minute | ||||
blade_length | 54 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 161 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Aviator | ||||
switch_type | Push Button | ||||
item_weight | 17.23 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Aviator | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | Higher than Traditional | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
manufacturer | Modern Forms | ||||
upc | 790576810317 | ||||
part_number | FH-W1811-5-MB | ||||
item_model_number | FH-W1811-5-MB | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
size | 54in Blade Span | ||||
finish | Sealed | ||||
shape | Straight | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
cutting_diameter | 54 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Cooling, Heating, Air Circulation, Quality of Air Improvement, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5 years led module, lifetime on the motor, and 1 year for all other parts. | ||||
assembled_diameter | 54 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #523,445 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4,268 in Ceiling Fans | ||||
date_first_available | December 24, 2020 |
MORE FROM modern forms ceiling fan
MORE FROM recommendation