specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms remote control
Description of ProductControlRemotes and wall cradles are available for fan control separate from the particular fan, and optional wall controls may be acquired (Part # F-WCBT-WT). These remotes allow you to control the fan mode and light and potentially connect to other similar fans.Advanced FunctionalitySmart technology enables remote control through iPhone and Android devices, simply by downloading the Modern Forms app. The app offers enhanced scheduling, learning, and grouping capabilities, as well as integration with smart home devices.Smart Home IntegrationSmart home devices like Alexa, Google Home, Samsung SmartThings, and Ecobee are compatible with Modern Forms smart fans. The Modern Forms app guides users through the integration process, with plans underway for more platform compatibility.Powered LuminaireThe LED luminaire is highly energy efficient, boasting a sustainable design and long lifespan. The brightness control provides adaptability for various environments.Wet and Dry Location ApprovedThe fan is durable enough to be utilized outdoors and indoors and is carefully crafted to be long-lasting.Optimal Motor PerformanceThe motor is not only proficient and energy-efficient, but it runs quietly. It is nearly silent and more efficient than older models.Mode Uses Whether you need to cool a room in the summer or warm it in the winter, the smart fan can adjust to provide the desired effect.Energy Use and CostThe weighted average energy cost is calculated to be efficient and cost-effective for long-term use, reflecting reasonable energy consumption.Various AccessoriesA variety of accessories are available to customize and enhance the fan and extend its utility.Overall ReviewsThe product has received highly positive reviews from customers, with most reviewers giving it an average of 4.2 to 4.9 out of 5 stars. Prices vary according to the model and its features.Compatibility with Other ModelsThe fan is designed to work in conjunction with other smart home appliances, offering even more control and functionality. The ability to use the product with different platforms further expands its potential applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte White | ||||
material | Aluminum | ||||
style | 3000K Warm White LED | ||||
light_fixture_form | Ceiling | ||||
room_type | Kids Room, Bathroom, Kitchen, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
specific_uses_for_product | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
power_source | AC/DC | ||||
installation_type | Flush Mount | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Sealed | ||||
shade_material | Glass | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
theme | Smart Ceiling Fan | ||||
light_color | 3000K Warm White | ||||
shape | Indoor/Outdoor 5-Blade Smart Flush Mount Ceiling Fan | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star, EPA, FCC, UL, cUL | ||||
item_weight | 16.64 pounds | ||||
number_of_items | 1 | ||||
wattage | 40.5 watts | ||||
controller_type | Remote Control, App Control, Touchpad Control, Push Button | ||||
switch_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Waterproof | ||||
connectivity_protocol | Wi-Fi | ||||
brightness | 2041 Lumen | ||||
mounting_type | Flush Mount | ||||
shade_color | Frosted | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | Modern Forms Fans | ||||
upc | 790576573489 | ||||
global_trade_identification_number | 00790576573489 | ||||
model_name | Vox | ||||
part_number | FH-W1802-26L-MW | ||||
item_model_number | FH-W1802-26L-MW | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 26in Blade Span | ||||
finish | Sealed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
air_flow_capacity | 2715 Cubic Feet Per Minute | ||||
sound_level | 15 dB | ||||
blade_length | 7.5 Inches | ||||
speed | 348 RPM | ||||
cutting_diameter | 10 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5yr led, lifetime motor, 1yr all other parts. | ||||
assembled_diameter | 10 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #138,954 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,172 in Ceiling Fans | ||||
date_first_available | August 7, 2018 |
MORE FROM modern forms remote control
MORE FROM recommendation