specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / modern forms ceiling fan
Product Description
The Modern Forms Smart Fan comes with a Bluetooth-enabled remote control that has a magnetic wall cradle and can be paired with an unlimited number of Modern Forms Smart Fans within range, operating from up to 100ft away. You also have the option to purchase the Bluetooth Hardwired Wall Control separately (Part # F-WCBT-WT) for additional convenience.
The remote control allows you to turn the fan on or off, adjust the fan speed (6-speeds) with audible beep confirmation, control the light, and toggle between fan modes (winter/summer).
For advanced control, all Modern Forms Smart Fans can be controlled using most iPhone or Android devices. No additional hardware or purchases are necessary, as the app is available for download for free from the iPhone App Store or Google Play Stores. The app lets you schedule the fan for up to 365 days, includes adaptive learning, and allows you to group fans together.
You can also integrate the Modern Forms Smart Fans with smart home technology such as Alexa, Google Home, Samsung SmartThings, and Ecobee. The integration process is straightforward and can be done by downloading the Modern Forms App on your iOS or Android device. Smart home integration includes Alexa, Google Home Assistant, Samsung SmartThings, and Ecobee Thermostat, with compatibility for Savant, Lutron Homeworks, and Nest coming soon through app updates.
The fan also features a high-powered energy-efficient LED luminaire with 1,600 lumens, 3000K color temperature, 90 CRI, and a long lifespan of 50,000 rated hours. It is wet location listed for indoor or outdoor use and has a durable finish.
The fan operates on a 6-speed energy-efficient quiet DC motor, known for its efficiency and quiet operation, and is able to coordinate with smart devices for voice-activated and thermostat control. It also includes both winter and summer modes to keep your space comfortable year-round.
In terms of energy efficiency, the fan has a weighted average electricity cost of 13W, 5612 CFM airflow, and an efficiency rating of 276 CFM/W.
Additional accessories such as Ceiling Fan Extension Downrod, Ceiling Fan Downrod Coupler, Ceiling Fan 30-45 Degree Slope Ceiling Adapter, Ceiling Fan Additional Remote Control with Wall Cradle, and Ceiling Fan Hardwired Wall Control are available for more customization.
The Modern Forms Smart Fan has received positive customer reviews, with a customer rating of 4.6 out of 5 stars.
You can also find popular accessories and other compatible fans, as well as their respective customer ratings and prices. Modern Forms Fans pair with the smart home tech you know and love, including Google Assistant, Amazon Alexa, Samsung Smart Things, Ecobee, Control4, and Josh AI. They also come with a free app download to easily control the fans and their smart features.
Overall, the Modern Forms Smart Fan is a versatile, efficient, and highly customizable option for both indoor and outdoor spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Graphite/Weathered Gray | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 60"D x 60"W x 13.25"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 51.5 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 6800 Cubic Feet Per Minute | ||||
blade_length | 60 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 144 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Woody | ||||
switch_type | Push Button | ||||
item_weight | 15.62 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Woody | ||||
specification_met | Energy Star, EPA, FCC, UL, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Wood | ||||
reusability | Moveable | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 6 | ||||
manufacturer | Modern Forms Fans | ||||
upc | 790576580531 | ||||
global_trade_identification_number | 00790576580531 | ||||
part_number | FR-W1814-60L-GH/WG | ||||
country_of_origin | Taiwan | ||||
item_model_number | FR-W1814-60L-GH/WG | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 60in Blade Span | ||||
finish | Sealed | ||||
shape | Indoor/Outdoor 3-Blade Smart Ceiling Fan | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 1600 Lumen | ||||
cutting_diameter | 10 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5yr LED, lifetime motor, 1yr all other parts | ||||
assembled_diameter | 10 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #495,950 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4,010 in Ceiling Fans | ||||
date_first_available | August 7, 2018 |
MORE FROM modern forms ceiling fan
MORE FROM recommendation