specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description This Modern Forms Smart Fan not only comes with the traditional remote control, but also includes Bluetooth and WiFi capabilities, allowing you to pair it with an unlimited amount of other Modern Forms Smart Fans within range. The Bluetooth enabled remote control with magnetic wall cradle operates from up to 100ft away and comes with a number of functions including fan on/off, fan speed adjustment with audible beep confirmation, light on/off, light dimming, and fan mode toggling. For additional control, an optional Bluetooth Hardwired Wall Control can be purchased separately.
In addition to the traditional remote control, all Modern Forms Smart Fans can be controlled by most iPhone or Android devices through the Modern Forms app available for free download through the iPhone App Store or Google Play Stores. The app features functions beyond the basic remote control, including scheduling, adaptive learning, fan grouping, and advanced smart home integration.
Speaking of smart home integration, the Modern Forms Smart Fans can be seamlessly integrated with popular smart home devices such as Alexa, Google Home, Samsung SmartThings, and Ecobee. With the Modern Forms app, available for iOS and Android devices, smart home integration is a breeze.
For those looking for high powered energy efficient LED luminaire, an optional Etched Opal Glass Case rated to LM-80 standards is available, providing 1,600 Lumens, 3000K Color Temperature, and 90 CRI. The luminaire is also Wet Location Listed for indoor or outdoor use.
The quiet, reliable and efficient DC motor of the fan is capable of 6-speed energy-efficient operation. It is significantly quieter and up to 70% more efficient than traditional AC fans. The fan also features winter and summer modes, which can help cool or warm the room as needed.
The Modern Forms Smart Fan also comes with a 7/365 Day Scheduling feature, voice-activated control, and thermostat control through smart devices. The fan has an Energy Guide to monitor the average electricity consumption and airflow, making it especially energy-efficient.
To complete the package, various accessories such as ceiling fan extension downrods, couplers, slope adapters, additional remote controls, and hardwired wall controls are available for separate purchase. The product has received positive customer reviews and comes at a competitive price point. With all these features and functions, the Modern Forms Smart Fan is a sleek and efficient addition to any home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte Black/Distressed Koa | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3-Blades | ||||
product_dimensions | 54"D x 54"W x 10"H | ||||
room_type | Kids Room, Bathroom, Kitchen, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 27 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 6744 Cubic Feet Per Minute | ||||
blade_length | 54 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 163 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Aviator | ||||
switch_type | Push Button | ||||
item_weight | 13.54 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Aviator | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | [HIGH] | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 6 | ||||
main_power_connector_type | C13 or C14 connector | ||||
manufacturer | Modern Forms Fans | ||||
upc | 790576580555 | ||||
global_trade_identification_number | 00790576580555 | ||||
part_number | FH-W1811-54-MB/DK | ||||
item_model_number | FH-W1811-54-MB/DK | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 54in Blade Span | ||||
finish | Sealed | ||||
shape | Indoor/Outdoor 3-Blade Smart Flush Mount Ceiling Fan | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | led | ||||
cutting_diameter | 10 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5yr LED, lifetime motor, 1yr all other parts | ||||
assembled_diameter | 10 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #271,012 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,267 in Ceiling Fans | ||||
date_first_available | August 7, 2018 |
MORE FROM modern forms fan
MORE FROM recommendation