specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Traditional control is a thing of the past with the Modern Forms Smart Fan. Included with each fan is a Bluetooth hardwired wall control, allowing you to control the fan from up to 100ft away with six different speeds, as well as the ability to control the light and switch between winter and summer modes. An optional Bluetooth remote control is also available for separate purchase under Part # F-RCBT-WT.
In addition to traditional control, all Modern Forms Smart Fans can be controlled using most iPhone or Android devices. No additional hardware or purchases are necessary, with the app available for free download through the iPhone App Store or Google Play Stores. The app offers features such as scheduling, adaptive learning, and advanced smart home integration.
Speaking of smart home integration, Modern Forms Smart Fans can be controlled with popular smart home devices such as Alexa, Google Home, Samsung SmartThings, and Ecobee. Integration is easy, requiring only the download of the Modern Forms App on your iOS or Android device.
In terms of energy efficiency, the fan comes with a high-powered LED luminaire, offering 2,100 lumens, a 3000K color temperature, and a 90 CRI, with a lifespan of up to 50,000 hours. The fan is also wet location listed, making it suitable for indoor or outdoor use.
The fan comes equipped with a 6-speed energy-efficient quiet DC motor, which is not only quiet but also up to 70% more efficient than traditional AC fans. This, combined with smart home integration and the ability to switch between winter and summer modes, makes the fan an energy-saving powerhouse.
The estimated annual energy cost is $4.00, and the fan is rated to LM-80 standards, with an airflow of 2798 CFM. The fan also comes with several optional accessories, such as ceiling fan extension downrods, couplers, and slope adapters.
Customer satisfaction is high, with a 4.6 out of 5-star rating from 318 reviews. The price of the fan is $399.95, making it a competitive option for those looking for a modern, efficient, and technologically advanced ceiling fan.
In conclusion, Modern Forms Fans are a reliable, efficient and smart home compatible ceiling fan that offers a comprehensive array of features to make controlling your environment easy and convenient.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte Black/Distressed Koa | ||||
material | Aluminum | ||||
style | 3500K White LED | ||||
light_fixture_form | Close to Ceiling | ||||
room_type | Kids Room, Kitchen, Bathroom, Living Room, Bedroom, Home Office, Nursery, Dining Room | ||||
specific_uses_for_product | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
power_source | AC/DC | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
finish_type | Sealed | ||||
shade_material | Glass | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
theme | Smart Ceiling Fan | ||||
shape | Indoor/Outdoor 12-Blade Smart Ceiling Fan | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
warranty_type | Lifetime | ||||
lighting_method | Downlight, Adjustable | ||||
item_weight | 38.7 pounds | ||||
number_of_items | 1 | ||||
wattage | 74.5 watts | ||||
controller_type | Remote Control, App Control, Touchpad Control, Push Button | ||||
switch_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Waterproof | ||||
connectivity_protocol | Wi-Fi | ||||
brightness | 2041 Lumen | ||||
mounting_type | Downrod Mount | ||||
shade_color | Opal | ||||
fixture_type | Removable | ||||
assembly_required | Yes | ||||
manufacturer | Modern Forms Fans | ||||
upc | 790576696324 | ||||
global_trade_identification_number | 00790576696324 | ||||
model_name | Windflower | ||||
part_number | FR-W1815-80L35MBDK | ||||
item_model_number | FR-W1815-80L35MBDK | ||||
size | 80in Blade Span | ||||
finish | Sealed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
air_flow_capacity | 10223 Cubic Feet Per Minute | ||||
sound_level | 15 dB | ||||
blade_length | 35.38 Inches | ||||
speed | 77 RPM | ||||
cutting_diameter | 10 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5yr led, lifetime motor, 1yr all other parts. | ||||
assembled_diameter | 10 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #334,386 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,764 in Ceiling Fans | ||||
date_first_available | March 28, 2019 |
MORE FROM modern forms fan
MORE FROM recommendation